Strategy Tester Report |
||||||||||||
OctaFX-Demo (Build 5833) |
||||||||||||
Settings |
||||||||||||
| Expert: | GoldPacker_V2 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2025.01.01 - 2027.01.01) | |||||||||||
| Inputs: | BrokerGMThour=2 | |||||||||||
| UseMM=false | ||||||||||||
| Lots=1.0 | ||||||||||||
| EquityRisk=3 | ||||||||||||
| Company: | Octa Markets Incorporated | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 8276 | Ticks: | 306719241 | Symbols: | 1 | |||||||
| Total Net Profit: | 74 873.00 | Balance Drawdown Absolute: | 3 647.00 | Equity Drawdown Absolute: | 4 815.00 | |||||||
| Gross Profit: | 124 874.00 | Balance Drawdown Maximal: | 11 769.00 (13.68%) | Equity Drawdown Maximal: | 20 602.00 (22.16%) | |||||||
| Gross Loss: | -50 001.00 | Balance Drawdown Relative: | 62.47% (10 574.00) | Equity Drawdown Relative: | 78.21% (18 608.00) | |||||||
| Profit Factor: | 2.50 | Expected Payoff: | 870.62 | Margin Level: | 156.69% | |||||||
| Recovery Factor: | 3.63 | Sharpe Ratio: | 4.35 | Z-Score: | -0.03 (2.39%) | |||||||
| AHPR: | 1.0398 (3.98%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
| GHPR: | 1.0252 (2.52%) | LR Standard Error: | 10 108.87 | |||||||||
| Total Trades: | 86 | Short Trades (won %): | 43 (67.44%) | Long Trades (won %): | 43 (76.74%) | |||||||
| Total Deals: | 172 | Profit Trades (% of total): | 62 (72.09%) | Loss Trades (% of total): | 24 (27.91%) | |||||||
| Largest profit trade: | 17 415.00 | Largest loss trade: | -4 698.00 | |||||||||
| Average profit trade: | 2 014.10 | Average loss trade: | -2 083.38 | |||||||||
| Maximum consecutive wins ($): | 11 (44 208.00) | Maximum consecutive losses ($): | 3 (-7 112.00) | |||||||||
| Maximal consecutive profit (count): | 44 208.00 (11) | Maximal consecutive loss (count): | -7 112.00 (3) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.35 | Correlation (MFE,MAE): | 0.0755 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:13:12 | Maximal position holding time: | 70:00:07 | Average position holding time: | 11:27:18 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.07 05:00:00 | 2 | XAUUSD | buy | 1 / 1 | 0.00 | 2622.99 | 2025.01.07 05:00:00 | filled | GoldPacker | |||
| 2025.01.07 08:47:44 | 3 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.01.07 08:47:44 | filled | sl 2642.40 | ||||
| 2025.01.13 12:00:00 | 4 | XAUUSD | sell | 1 / 1 | 0.00 | 2701.86 | 2025.01.13 12:00:00 | filled | GoldPacker | |||
| 2025.01.13 12:36:59 | 5 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.01.13 12:36:59 | filled | sl 2681.20 | ||||
| 2025.01.14 11:00:00 | 6 | XAUUSD | buy | 1 / 1 | 0.00 | 2655.38 | 2025.01.14 11:00:00 | filled | GoldPacker | |||
| 2025.01.14 22:00:00 | 7 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.01.14 22:00:00 | filled | |||||
| 2025.01.24 03:00:00 | 8 | XAUUSD | buy | 1 / 1 | 0.00 | 2743.94 | 2025.01.24 03:00:00 | filled | GoldPacker | |||
| 2025.01.27 03:00:00 | 9 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.01.27 03:00:00 | filled | |||||
| 2025.01.30 09:00:00 | 10 | XAUUSD | buy | 1 / 1 | 0.00 | 2750.78 | 2025.01.30 09:00:00 | filled | GoldPacker | |||
| 2025.02.03 06:00:00 | 11 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.02.03 06:00:00 | filled | |||||
| 2025.02.03 06:00:01 | 12 | XAUUSD | sell | 1 / 1 | 0.00 | 2792.24 | 2025.02.03 06:00:01 | filled | GoldPacker | |||
| 2025.02.03 10:12:56 | 13 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.02.03 10:12:56 | filled | sl 2792.24 | ||||
| 2025.02.10 04:00:00 | 14 | XAUUSD | buy | 1 / 1 | 0.00 | 2851.36 | 2025.02.10 04:00:00 | filled | GoldPacker | |||
| 2025.02.10 07:00:00 | 15 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.02.10 07:00:00 | filled | |||||
| 2025.02.10 08:00:00 | 16 | XAUUSD | buy | 1 / 1 | 0.00 | 2860.96 | 2025.02.10 08:00:00 | filled | GoldPacker | |||
| 2025.02.11 15:02:52 | 17 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.02.11 15:02:52 | filled | sl 2884.76 | ||||
| 2025.02.18 04:00:00 | 18 | XAUUSD | sell | 1 / 1 | 0.00 | 2913.03 | 2025.02.18 04:00:00 | filled | GoldPacker | |||
| 2025.02.18 07:00:00 | 19 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.02.18 07:00:00 | filled | |||||
| 2025.02.18 07:00:01 | 20 | XAUUSD | buy | 1 / 1 | 0.00 | 2894.04 | 2025.02.18 07:00:01 | filled | GoldPacker | |||
| 2025.02.18 15:10:12 | 21 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.02.18 15:10:12 | filled | sl 2914.19 | ||||
| 2025.02.20 09:00:00 | 22 | XAUUSD | buy | 1 / 1 | 0.00 | 2929.66 | 2025.02.20 09:00:00 | filled | GoldPacker | |||
| 2025.02.20 11:33:52 | 23 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.02.20 11:33:52 | filled | sl 2951.38 | ||||
| 2025.02.27 08:00:00 | 24 | XAUUSD | sell | 1 / 1 | 0.00 | 2913.49 | 2025.02.27 08:00:00 | filled | GoldPacker | |||
| 2025.02.27 11:13:35 | 25 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.02.27 11:13:35 | filled | sl 2887.15 | ||||
| 2025.03.07 04:00:00 | 26 | XAUUSD | buy | 1 / 1 | 0.00 | 2886.19 | 2025.03.07 04:00:00 | filled | GoldPacker | |||
| 2025.03.07 11:00:00 | 27 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.03.07 11:00:00 | filled | |||||
| 2025.03.17 12:00:00 | 28 | XAUUSD | buy | 1 / 1 | 0.00 | 2974.22 | 2025.03.17 12:00:00 | filled | GoldPacker | |||
| 2025.03.19 20:00:00 | 29 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.03.19 20:00:00 | filled | |||||
| 2025.03.25 12:00:00 | 30 | XAUUSD | buy | 1 / 1 | 0.00 | 3005.75 | 2025.03.25 12:00:00 | filled | GoldPacker | |||
| 2025.03.25 15:46:31 | 31 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.03.25 15:46:31 | filled | sl 3026.70 | ||||
| 2025.03.26 06:00:00 | 32 | XAUUSD | sell | 1 / 1 | 0.00 | 3035.47 | 2025.03.26 06:00:00 | filled | GoldPacker | |||
| 2025.03.26 13:00:00 | 33 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.03.26 13:00:00 | filled | |||||
| 2025.03.26 13:00:01 | 34 | XAUUSD | buy | 1 / 1 | 0.00 | 3004.61 | 2025.03.26 13:00:01 | filled | GoldPacker | |||
| 2025.03.26 13:56:14 | 35 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.03.26 13:56:14 | filled | sl 3026.61 | ||||
| 2025.04.02 13:00:00 | 36 | XAUUSD | buy | 1 / 1 | 0.00 | 3107.63 | 2025.04.02 13:00:00 | filled | GoldPacker | |||
| 2025.04.02 23:14:09 | 37 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.04.02 23:14:09 | filled | sl 3107.63 | ||||
| 2025.04.04 09:00:00 | 38 | XAUUSD | buy | 1 / 1 | 0.00 | 3067.53 | 2025.04.04 09:00:00 | filled | GoldPacker | |||
| 2025.04.04 13:00:00 | 39 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.04.04 13:00:00 | filled | |||||
| 2025.04.21 06:00:00 | 40 | XAUUSD | buy | 1 / 1 | 0.00 | 3345.04 | 2025.04.21 06:00:00 | filled | GoldPacker | |||
| 2025.04.22 19:21:35 | 41 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.04.22 19:21:35 | filled | sl 3395.21 | ||||
| 2025.04.28 07:00:00 | 42 | XAUUSD | buy | 1 / 1 | 0.00 | 3244.58 | 2025.04.28 07:00:00 | filled | GoldPacker | |||
| 2025.04.28 13:00:00 | 43 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.04.28 13:00:00 | filled | |||||
| 2025.04.28 13:00:01 | 44 | XAUUSD | sell | 1 / 1 | 0.00 | 3320.68 | 2025.04.28 13:00:01 | filled | GoldPacker | |||
| 2025.04.28 17:34:29 | 45 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.04.28 17:34:29 | filled | sl 3320.68 | ||||
| 2025.04.29 13:00:00 | 46 | XAUUSD | sell | 1 / 1 | 0.00 | 3343.30 | 2025.04.29 13:00:00 | filled | GoldPacker | |||
| 2025.04.30 03:00:00 | 47 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.04.30 03:00:00 | filled | |||||
| 2025.05.02 05:00:00 | 48 | XAUUSD | buy | 1 / 1 | 0.00 | 3201.65 | 2025.05.02 05:00:00 | filled | GoldPacker | |||
| 2025.05.02 16:04:34 | 49 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.05.02 16:04:34 | filled | sl 3244.09 | ||||
| 2025.05.05 10:00:00 | 50 | XAUUSD | buy | 1 / 1 | 0.00 | 3231.17 | 2025.05.05 10:00:00 | filled | GoldPacker | |||
| 2025.05.07 11:00:00 | 51 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.05.07 11:00:00 | filled | |||||
| 2025.05.07 11:00:01 | 52 | XAUUSD | sell | 1 / 1 | 0.00 | 3431.57 | 2025.05.07 11:00:01 | filled | GoldPacker | |||
| 2025.05.07 13:10:21 | 53 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.05.07 13:10:21 | filled | sl 3379.43 | ||||
| 2025.05.12 04:00:00 | 54 | XAUUSD | sell | 1 / 1 | 0.00 | 3321.78 | 2025.05.12 04:00:00 | filled | GoldPacker | |||
| 2025.05.12 04:39:00 | 55 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.05.12 04:39:00 | filled | sl 3271.33 | ||||
| 2025.05.13 08:00:00 | 56 | XAUUSD | buy | 1 / 1 | 0.00 | 3204.34 | 2025.05.13 08:00:00 | filled | GoldPacker | |||
| 2025.05.14 03:00:00 | 57 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.05.14 03:00:00 | filled | |||||
| 2025.05.23 10:00:00 | 58 | XAUUSD | buy | 1 / 1 | 0.00 | 3296.71 | 2025.05.23 10:00:00 | filled | GoldPacker | |||
| 2025.05.23 16:35:28 | 59 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.05.23 16:35:28 | filled | sl 3338.30 | ||||
| 2025.05.27 06:00:00 | 60 | XAUUSD | buy | 1 / 1 | 0.00 | 3318.99 | 2025.05.27 06:00:00 | filled | GoldPacker | |||
| 2025.05.27 08:46:11 | 61 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.05.27 08:46:11 | filled | sl 3318.99 | ||||
| 2025.05.27 11:00:00 | 62 | XAUUSD | sell | 1 / 1 | 0.00 | 3330.26 | 2025.05.27 11:00:00 | filled | GoldPacker | |||
| 2025.05.27 17:04:42 | 63 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.05.27 17:04:42 | filled | sl 3291.59 | ||||
| 2025.06.03 13:00:00 | 64 | XAUUSD | sell | 1 / 1 | 0.00 | 3384.06 | 2025.06.03 13:00:00 | filled | GoldPacker | |||
| 2025.06.03 18:36:52 | 65 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.06.03 18:36:52 | filled | sl 3351.57 | ||||
| 2025.06.16 13:00:00 | 66 | XAUUSD | sell | 1 / 1 | 0.00 | 3441.92 | 2025.06.16 13:00:00 | filled | GoldPacker | |||
| 2025.06.18 09:00:00 | 67 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.06.18 09:00:00 | filled | |||||
| 2025.06.18 10:00:00 | 68 | XAUUSD | sell | 1 / 1 | 0.00 | 3407.65 | 2025.06.18 10:00:00 | filled | GoldPacker | |||
| 2025.06.18 17:00:00 | 69 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.06.18 17:00:00 | filled | |||||
| 2025.07.04 12:00:01 | 70 | XAUUSD | buy | 1 / 1 | 0.00 | 3323.83 | 2025.07.04 12:00:01 | filled | GoldPacker | |||
| 2025.07.07 03:11:22 | 71 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.07.07 03:11:22 | filled | sl 3323.83 | ||||
| 2025.07.11 06:00:00 | 72 | XAUUSD | buy | 1 / 1 | 0.00 | 3312.51 | 2025.07.11 06:00:00 | filled | GoldPacker | |||
| 2025.07.11 08:35:22 | 73 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.07.11 08:35:22 | filled | sl 3336.63 | ||||
| 2025.07.21 10:00:00 | 74 | XAUUSD | buy | 1 / 1 | 0.00 | 3352.88 | 2025.07.21 10:00:00 | filled | GoldPacker | |||
| 2025.07.22 13:00:00 | 75 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.07.22 13:00:00 | filled | |||||
| 2025.07.22 13:00:01 | 76 | XAUUSD | sell | 1 / 1 | 0.00 | 3403.84 | 2025.07.22 13:00:01 | filled | GoldPacker | |||
| 2025.07.22 15:42:54 | 77 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.07.22 15:42:54 | filled | sl 3403.84 | ||||
| 2025.08.05 13:00:00 | 78 | XAUUSD | sell | 1 / 1 | 0.00 | 3380.20 | 2025.08.05 13:00:00 | filled | GoldPacker | |||
| 2025.08.05 15:22:22 | 79 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.08.05 15:22:22 | filled | sl 3355.88 | ||||
| 2025.08.06 13:00:00 | 80 | XAUUSD | sell | 1 / 1 | 0.00 | 3382.54 | 2025.08.06 13:00:00 | filled | GoldPacker | |||
| 2025.08.07 03:00:00 | 81 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.08.07 03:00:00 | filled | |||||
| 2025.08.11 04:00:00 | 82 | XAUUSD | sell | 1 / 1 | 0.00 | 3415.68 | 2025.08.11 04:00:00 | filled | GoldPacker | |||
| 2025.08.11 04:22:23 | 83 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.08.11 04:22:23 | filled | sl 3375.91 | ||||
| 2025.08.14 13:00:00 | 84 | XAUUSD | buy | 1 / 1 | 0.00 | 3329.32 | 2025.08.14 13:00:00 | filled | GoldPacker | |||
| 2025.08.14 15:00:00 | 85 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.08.14 15:00:00 | filled | |||||
| 2025.08.19 13:00:00 | 86 | XAUUSD | buy | 1 / 1 | 0.00 | 3326.04 | 2025.08.19 13:00:00 | filled | GoldPacker | |||
| 2025.08.19 13:42:20 | 87 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.08.19 13:42:20 | filled | sl 3342.26 | ||||
| 2025.08.22 07:00:00 | 88 | XAUUSD | sell | 1 / 1 | 0.00 | 3346.52 | 2025.08.22 07:00:00 | filled | GoldPacker | |||
| 2025.08.22 09:59:23 | 89 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.08.22 09:59:23 | filled | sl 3329.08 | ||||
| 2025.08.29 13:00:00 | 90 | XAUUSD | sell | 1 / 1 | 0.00 | 3422.49 | 2025.08.29 13:00:00 | filled | GoldPacker | |||
| 2025.08.29 16:38:12 | 91 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.08.29 16:38:12 | filled | sl 3422.49 | ||||
| 2025.09.17 05:00:00 | 92 | XAUUSD | sell | 1 / 1 | 0.00 | 3707.38 | 2025.09.17 05:00:00 | filled | GoldPacker | |||
| 2025.09.17 09:51:16 | 93 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.09.17 09:51:16 | filled | sl 3675.44 | ||||
| 2025.09.19 13:00:00 | 94 | XAUUSD | buy | 1 / 1 | 0.00 | 3634.80 | 2025.09.19 13:00:00 | filled | GoldPacker | |||
| 2025.09.24 06:00:00 | 95 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.09.24 06:00:00 | filled | |||||
| 2025.10.01 03:00:01 | 96 | XAUUSD | buy | 1 / 1 | 0.00 | 3832.70 | 2025.10.01 03:00:01 | filled | GoldPacker | |||
| 2025.10.01 15:50:01 | 97 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.10.01 15:50:01 | filled | sl 3870.38 | ||||
| 2025.10.21 13:00:00 | 98 | XAUUSD | sell | 1 / 1 | 0.00 | 4329.15 | 2025.10.21 13:00:00 | filled | GoldPacker | |||
| 2025.10.23 07:00:01 | 99 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.10.23 07:00:01 | filled | |||||
| 2025.10.23 07:00:01 | 100 | XAUUSD | buy | 1 / 1 | 0.00 | 4003.44 | 2025.10.23 07:00:01 | filled | GoldPacker | |||
| 2025.10.23 10:35:05 | 101 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.10.23 10:35:05 | filled | sl 4108.37 | ||||
| 2025.10.24 09:00:00 | 102 | XAUUSD | sell | 1 / 1 | 0.00 | 4157.62 | 2025.10.24 09:00:00 | filled | GoldPacker | |||
| 2025.10.24 09:39:56 | 103 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.10.24 09:39:56 | filled | sl 4094.37 | ||||
| 2025.10.29 03:00:00 | 104 | XAUUSD | buy | 1 / 1 | 0.00 | 3910.81 | 2025.10.29 03:00:00 | filled | GoldPacker | |||
| 2025.10.29 19:29:10 | 105 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.10.29 19:29:10 | filled | sl 3986.85 | ||||
| 2025.11.10 03:00:00 | 106 | XAUUSD | buy | 1 / 1 | 0.00 | 3985.53 | 2025.11.10 03:00:00 | filled | GoldPacker | |||
| 2025.11.11 21:00:00 | 107 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.11.11 21:00:00 | filled | |||||
| 2025.11.20 04:00:00 | 108 | XAUUSD | sell | 1 / 1 | 0.00 | 4145.43 | 2025.11.20 04:00:00 | filled | GoldPacker | |||
| 2025.11.20 05:00:22 | 109 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.11.20 05:00:22 | filled | sl 4072.05 | ||||
| 2025.11.26 04:00:00 | 110 | XAUUSD | buy | 1 / 1 | 0.00 | 4106.27 | 2025.11.26 04:00:00 | filled | GoldPacker | |||
| 2025.11.26 06:28:24 | 111 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.11.26 06:28:24 | filled | sl 4156.91 | ||||
| 2025.11.27 03:00:00 | 112 | XAUUSD | sell | 1 / 1 | 0.00 | 4190.70 | 2025.11.27 03:00:00 | filled | GoldPacker | |||
| 2025.11.27 04:00:00 | 113 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.11.27 04:00:00 | filled | |||||
| 2025.11.27 08:00:00 | 114 | XAUUSD | sell | 1 / 1 | 0.00 | 4178.89 | 2025.11.27 08:00:00 | filled | GoldPacker | |||
| 2025.11.27 20:00:00 | 115 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.11.27 20:00:00 | filled | |||||
| 2025.12.04 05:00:00 | 116 | XAUUSD | sell | 1 / 1 | 0.00 | 4235.84 | 2025.12.04 05:00:00 | filled | GoldPacker | |||
| 2025.12.04 09:15:50 | 117 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.12.04 09:15:50 | filled | sl 4193.53 | ||||
| 2025.12.10 12:00:00 | 118 | XAUUSD | sell | 1 / 1 | 0.00 | 4221.61 | 2025.12.10 12:00:00 | filled | GoldPacker | |||
| 2025.12.10 21:41:05 | 119 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.12.10 21:41:05 | filled | sl 4189.04 | ||||
| 2025.12.18 12:00:00 | 120 | XAUUSD | sell | 1 / 1 | 0.00 | 4352.55 | 2025.12.18 12:00:00 | filled | GoldPacker | |||
| 2025.12.18 16:47:19 | 121 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.12.18 16:47:19 | filled | sl 4317.26 | ||||
| 2025.12.24 04:00:00 | 122 | XAUUSD | buy | 1 / 1 | 0.00 | 4475.70 | 2025.12.24 04:00:00 | filled | GoldPacker | |||
| 2025.12.24 04:59:22 | 123 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.12.24 04:59:22 | filled | sl 4475.70 | ||||
| 2025.12.29 08:00:00 | 124 | XAUUSD | sell | 1 / 1 | 0.00 | 4554.98 | 2025.12.29 08:00:00 | filled | GoldPacker | |||
| 2025.12.29 08:35:33 | 125 | XAUUSD | buy | 1 / 1 | 0.00 | 2025.12.29 08:35:33 | filled | sl 4497.81 | ||||
| 2025.12.30 13:00:00 | 126 | XAUUSD | buy | 1 / 1 | 0.00 | 4315.21 | 2025.12.30 13:00:00 | filled | GoldPacker | |||
| 2025.12.31 02:00:01 | 127 | XAUUSD | sell | 1 / 1 | 0.00 | 2025.12.31 02:00:01 | filled | |||||
| 2026.01.02 03:00:00 | 128 | XAUUSD | buy | 1 / 1 | 0.00 | 4292.88 | 2026.01.02 03:00:00 | filled | GoldPacker | |||
| 2026.01.02 15:37:02 | 129 | XAUUSD | sell | 1 / 1 | 0.00 | 2026.01.02 15:37:02 | filled | sl 4366.93 | ||||
| 2026.01.05 09:00:00 | 130 | XAUUSD | buy | 1 / 1 | 0.00 | 4376.60 | 2026.01.05 09:00:00 | filled | GoldPacker | |||
| 2026.01.05 13:16:33 | 131 | XAUUSD | sell | 1 / 1 | 0.00 | 2026.01.05 13:16:33 | filled | sl 4429.08 | ||||
| 2026.01.13 08:00:00 | 132 | XAUUSD | sell | 1 / 1 | 0.00 | 4636.42 | 2026.01.13 08:00:00 | filled | GoldPacker | |||
| 2026.01.13 08:53:26 | 133 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.01.13 08:53:26 | filled | sl 4583.31 | ||||
| 2026.01.19 03:00:00 | 134 | XAUUSD | buy | 1 / 1 | 0.00 | 4619.41 | 2026.01.19 03:00:00 | filled | GoldPacker | |||
| 2026.01.22 01:00:07 | 135 | XAUUSD | sell | 1 / 1 | 0.00 | 2026.01.22 01:00:07 | filled | |||||
| 2026.02.11 09:00:00 | 136 | XAUUSD | buy | 1 / 1 | 0.00 | 5000.11 | 2026.02.11 09:00:00 | filled | GoldPacker | |||
| 2026.02.11 14:41:09 | 137 | XAUUSD | sell | 1 / 1 | 0.00 | 2026.02.11 14:41:09 | filled | sl 5077.07 | ||||
| 2026.02.12 09:00:00 | 138 | XAUUSD | sell | 1 / 1 | 0.00 | 5132.88 | 2026.02.12 09:00:00 | filled | GoldPacker | |||
| 2026.02.13 15:00:00 | 139 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.02.13 15:00:00 | filled | |||||
| 2026.02.16 13:00:00 | 140 | XAUUSD | sell | 1 / 1 | 0.00 | 5070.46 | 2026.02.16 13:00:00 | filled | GoldPacker | |||
| 2026.02.16 19:03:43 | 141 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.02.16 19:03:43 | filled | sl 4993.39 | ||||
| 2026.02.20 03:00:00 | 142 | XAUUSD | buy | 1 / 1 | 0.00 | 4947.83 | 2026.02.20 03:00:00 | filled | GoldPacker | |||
| 2026.02.20 04:00:00 | 143 | XAUUSD | sell | 1 / 1 | 0.00 | 2026.02.20 04:00:00 | filled | |||||
| 2026.02.20 04:00:01 | 144 | XAUUSD | sell | 1 / 1 | 0.00 | 5052.07 | 2026.02.20 04:00:01 | filled | GoldPacker | |||
| 2026.02.20 09:00:00 | 145 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.02.20 09:00:00 | filled | |||||
| 2026.02.24 12:00:00 | 146 | XAUUSD | sell | 1 / 1 | 0.00 | 5228.18 | 2026.02.24 12:00:00 | filled | GoldPacker | |||
| 2026.02.24 14:22:26 | 147 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.02.24 14:22:26 | filled | sl 5159.39 | ||||
| 2026.03.09 09:00:00 | 148 | XAUUSD | sell | 1 / 1 | 0.00 | 5205.45 | 2026.03.09 09:00:00 | filled | GoldPacker | |||
| 2026.03.09 22:00:00 | 149 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.03.09 22:00:00 | filled | |||||
| 2026.03.31 07:00:00 | 150 | XAUUSD | sell | 1 / 1 | 0.00 | 4646.07 | 2026.03.31 07:00:00 | filled | GoldPacker | |||
| 2026.03.31 10:00:00 | 151 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.03.31 10:00:00 | filled | |||||
| 2026.04.02 09:00:00 | 152 | XAUUSD | sell | 1 / 1 | 0.00 | 4750.85 | 2026.04.02 09:00:00 | filled | GoldPacker | |||
| 2026.04.02 09:13:12 | 153 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.04.02 09:13:12 | filled | sl 4576.41 | ||||
| 2026.04.16 08:00:00 | 154 | XAUUSD | buy | 1 / 1 | 0.00 | 4786.58 | 2026.04.16 08:00:00 | filled | GoldPacker | |||
| 2026.04.16 16:55:23 | 155 | XAUUSD | sell | 1 / 1 | 0.00 | 2026.04.16 16:55:23 | filled | sl 4786.58 | ||||
| 2026.04.20 08:00:00 | 156 | XAUUSD | sell | 1 / 1 | 0.00 | 4842.05 | 2026.04.20 08:00:00 | filled | GoldPacker | |||
| 2026.04.20 21:00:00 | 157 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.04.20 21:00:00 | filled | |||||
| 2026.04.24 05:00:00 | 158 | XAUUSD | sell | 1 / 1 | 0.00 | 4753.23 | 2026.04.24 05:00:00 | filled | GoldPacker | |||
| 2026.04.24 09:00:02 | 159 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.04.24 09:00:02 | filled | sl 4688.31 | ||||
| 2026.04.29 13:00:00 | 160 | XAUUSD | sell | 1 / 1 | 0.00 | 4621.40 | 2026.04.29 13:00:00 | filled | GoldPacker | |||
| 2026.04.29 18:00:59 | 161 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.04.29 18:00:59 | filled | sl 4545.04 | ||||
| 2026.04.30 09:00:00 | 162 | XAUUSD | buy | 1 / 1 | 0.00 | 4501.49 | 2026.04.30 09:00:00 | filled | GoldPacker | |||
| 2026.05.01 09:00:00 | 163 | XAUUSD | sell | 1 / 1 | 0.00 | 2026.05.01 09:00:00 | filled | |||||
| 2026.05.01 09:00:01 | 164 | XAUUSD | sell | 1 / 1 | 0.00 | 4651.15 | 2026.05.01 09:00:01 | filled | GoldPacker | |||
| 2026.05.01 15:23:37 | 165 | XAUUSD | buy | 1 / 1 | 0.00 | 2026.05.01 15:23:37 | filled | sl 4596.62 | ||||
