Strategy Tester Report |
||||||||||||
OctaFX-Demo (Build 5833) |
||||||||||||
Settings |
||||||||||||
| Expert: | GoldPacker_V2 | |||||||||||
| Symbol: | XAUUSD.tick | |||||||||||
| Period: | H1 (2025.06.01 - 2026.06.17) | |||||||||||
| Inputs: | BrokerGMThour=2 | |||||||||||
| EquityRisk=1 | ||||||||||||
| Lots=0.1 | ||||||||||||
| RiskPercentage=15 | ||||||||||||
| Company: | Octa Markets Incorporated | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 6100 | Ticks: | 88427079 | Symbols: | 1 | |||||||
| Total Net Profit: | 3 548.69 | Balance Drawdown Absolute: | 173.40 | Equity Drawdown Absolute: | 231.73 | |||||||
| Gross Profit: | 6 664.32 | Balance Drawdown Maximal: | 1 365.72 (29.33%) | Equity Drawdown Maximal: | 2 082.46 (40.16%) | |||||||
| Gross Loss: | -3 115.63 | Balance Drawdown Relative: | 29.33% (1 365.72) | Equity Drawdown Relative: | 40.16% (2 082.46) | |||||||
| Profit Factor: | 2.14 | Expected Payoff: | 63.37 | Margin Level: | 271.08% | |||||||
| Recovery Factor: | 1.70 | Sharpe Ratio: | 5.78 | Z-Score: | 0.19 (15.07%) | |||||||
| AHPR: | 1.0351 (3.51%) | LR Correlation: | 0.92 | OnTester result: | 0 | |||||||
| GHPR: | 1.0274 (2.74%) | LR Standard Error: | 523.92 | |||||||||
| Total Trades: | 56 | Short Trades (won %): | 33 (72.73%) | Long Trades (won %): | 23 (73.91%) | |||||||
| Total Deals: | 112 | Profit Trades (% of total): | 41 (73.21%) | Loss Trades (% of total): | 15 (26.79%) | |||||||
| Largest profit trade: | 1 099.00 | Largest loss trade: | -660.52 | |||||||||
| Average profit trade: | 162.54 | Average loss trade: | -207.71 | |||||||||
| Maximum consecutive wins ($): | 10 (2 199.68) | Maximum consecutive losses ($): | 2 (-851.22) | |||||||||
| Maximal consecutive profit (count): | 2 243.74 (7) | Maximal consecutive loss (count): | -851.22 (2) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.86 | Correlation (Profits,MAE): | 0.47 | Correlation (MFE,MAE): | 0.1111 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:13:10 | Maximal position holding time: | 70:00:01 | Average position holding time: | 10:53:33 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.06.03 13:00:00 | 2 | XAUUSD.tick | sell | 0.06 / 0.06 | 0.00 | 3383.88 | 2025.06.03 13:00:00 | filled | GoldPacker V2 | |||
| 2025.06.03 18:34:05 | 3 | XAUUSD.tick | buy | 0.06 / 0.06 | 0.00 | 2025.06.03 18:34:05 | filled | sl 3351.33 | ||||
| 2025.06.16 13:00:00 | 4 | XAUUSD.tick | sell | 0.05 / 0.05 | 0.00 | 3442.09 | 2025.06.16 13:00:00 | filled | GoldPacker V2 | |||
| 2025.06.18 09:00:00 | 5 | XAUUSD.tick | buy | 0.05 / 0.05 | 0.00 | 2025.06.18 09:00:00 | filled | |||||
| 2025.06.18 10:00:00 | 6 | XAUUSD.tick | sell | 0.07 / 0.07 | 0.00 | 3407.56 | 2025.06.18 10:00:00 | filled | GoldPacker V2 | |||
| 2025.06.18 17:00:00 | 7 | XAUUSD.tick | buy | 0.07 / 0.07 | 0.00 | 2025.06.18 17:00:00 | filled | |||||
| 2025.07.04 12:00:01 | 8 | XAUUSD.tick | buy | 0.08 / 0.08 | 0.00 | 3323.57 | 2025.07.04 12:00:01 | filled | GoldPacker V2 | |||
| 2025.07.07 03:11:22 | 9 | XAUUSD.tick | sell | 0.08 / 0.08 | 0.00 | 2025.07.07 03:11:22 | filled | sl 3323.57 | ||||
| 2025.07.11 06:00:00 | 10 | XAUUSD.tick | buy | 0.07 / 0.07 | 0.00 | 3312.27 | 2025.07.11 06:00:00 | filled | GoldPacker V2 | |||
| 2025.07.11 08:30:42 | 11 | XAUUSD.tick | sell | 0.07 / 0.07 | 0.00 | 2025.07.11 08:30:42 | filled | sl 3336.68 | ||||
| 2025.07.21 10:00:00 | 12 | XAUUSD.tick | buy | 0.09 / 0.09 | 0.00 | 3352.73 | 2025.07.21 10:00:00 | filled | GoldPacker V2 | |||
| 2025.07.22 13:00:00 | 13 | XAUUSD.tick | sell | 0.09 / 0.09 | 0.00 | 2025.07.22 13:00:00 | filled | |||||
| 2025.07.22 13:00:00 | 14 | XAUUSD.tick | sell | 0.09 / 0.09 | 0.00 | 3403.82 | 2025.07.22 13:00:00 | filled | GoldPacker V2 | |||
| 2025.07.22 15:42:52 | 15 | XAUUSD.tick | buy | 0.09 / 0.09 | 0.00 | 2025.07.22 15:42:52 | filled | sl 3403.82 | ||||
| 2025.08.05 13:00:00 | 16 | XAUUSD.tick | sell | 0.07 / 0.07 | 0.00 | 3380.17 | 2025.08.05 13:00:00 | filled | GoldPacker V2 | |||
| 2025.08.05 15:19:07 | 17 | XAUUSD.tick | buy | 0.07 / 0.07 | 0.00 | 2025.08.05 15:19:07 | filled | sl 3355.72 | ||||
| 2025.08.06 13:00:00 | 18 | XAUUSD.tick | sell | 0.06 / 0.06 | 0.00 | 3382.54 | 2025.08.06 13:00:00 | filled | GoldPacker V2 | |||
| 2025.08.07 03:00:00 | 19 | XAUUSD.tick | buy | 0.06 / 0.06 | 0.00 | 2025.08.07 03:00:00 | filled | |||||
| 2025.08.11 04:00:00 | 20 | XAUUSD.tick | sell | 0.04 / 0.04 | 0.00 | 3416.48 | 2025.08.11 04:00:00 | filled | GoldPacker V2 | |||
| 2025.08.11 04:17:59 | 21 | XAUUSD.tick | buy | 0.04 / 0.04 | 0.00 | 2025.08.11 04:17:59 | filled | sl 3375.48 | ||||
| 2025.08.14 13:00:00 | 22 | XAUUSD.tick | buy | 0.05 / 0.05 | 0.00 | 3329.09 | 2025.08.14 13:00:00 | filled | GoldPacker V2 | |||
| 2025.08.14 15:00:00 | 23 | XAUUSD.tick | sell | 0.05 / 0.05 | 0.00 | 2025.08.14 15:00:00 | filled | |||||
| 2025.08.19 13:00:00 | 24 | XAUUSD.tick | buy | 0.1 / 0.1 | 0.00 | 3325.93 | 2025.08.19 13:00:00 | filled | GoldPacker V2 | |||
| 2025.08.19 13:42:09 | 25 | XAUUSD.tick | sell | 0.1 / 0.1 | 0.00 | 2025.08.19 13:42:09 | filled | sl 3342.36 | ||||
| 2025.08.22 07:00:00 | 26 | XAUUSD.tick | sell | 0.1 / 0.1 | 0.00 | 3346.52 | 2025.08.22 07:00:00 | filled | GoldPacker V2 | |||
| 2025.08.22 09:56:56 | 27 | XAUUSD.tick | buy | 0.1 / 0.1 | 0.00 | 2025.08.22 09:56:56 | filled | sl 3329.10 | ||||
| 2025.08.29 13:00:00 | 28 | XAUUSD.tick | sell | 0.09 / 0.09 | 0.00 | 3422.65 | 2025.08.29 13:00:00 | filled | GoldPacker V2 | |||
| 2025.08.29 16:38:11 | 29 | XAUUSD.tick | buy | 0.09 / 0.09 | 0.00 | 2025.08.29 16:38:11 | filled | sl 3422.65 | ||||
| 2025.09.17 05:00:00 | 30 | XAUUSD.tick | sell | 0.04 / 0.04 | 0.00 | 3707.18 | 2025.09.17 05:00:00 | filled | GoldPacker V2 | |||
| 2025.09.17 09:51:09 | 31 | XAUUSD.tick | buy | 0.04 / 0.04 | 0.00 | 2025.09.17 09:51:09 | filled | sl 3675.20 | ||||
| 2025.09.19 13:00:00 | 32 | XAUUSD.tick | buy | 0.05 / 0.05 | 0.00 | 3634.98 | 2025.09.19 13:00:00 | filled | GoldPacker V2 | |||
| 2025.09.24 06:00:00 | 33 | XAUUSD.tick | sell | 0.05 / 0.05 | 0.00 | 2025.09.24 06:00:00 | filled | |||||
| 2025.10.01 03:00:00 | 34 | XAUUSD.tick | buy | 0.06 / 0.06 | 0.00 | 3832.43 | 2025.10.01 03:00:00 | filled | GoldPacker V2 | |||
| 2025.10.01 15:49:54 | 35 | XAUUSD.tick | sell | 0.06 / 0.06 | 0.00 | 2025.10.01 15:49:54 | filled | sl 3870.62 | ||||
| 2025.10.21 13:00:00 | 36 | XAUUSD.tick | sell | 0.03 / 0.03 | 0.00 | 4328.67 | 2025.10.21 13:00:00 | filled | GoldPacker V2 | |||
| 2025.10.23 07:00:00 | 37 | XAUUSD.tick | buy | 0.03 / 0.03 | 0.00 | 2025.10.23 07:00:00 | filled | |||||
| 2025.10.23 07:00:00 | 38 | XAUUSD.tick | buy | 0.03 / 0.03 | 0.00 | 4004.20 | 2025.10.23 07:00:00 | filled | GoldPacker V2 | |||
| 2025.10.23 10:35:05 | 39 | XAUUSD.tick | sell | 0.03 / 0.03 | 0.00 | 2025.10.23 10:35:05 | filled | sl 4108.43 | ||||
| 2025.10.24 09:00:00 | 40 | XAUUSD.tick | sell | 0.05 / 0.05 | 0.00 | 4157.23 | 2025.10.24 09:00:00 | filled | GoldPacker V2 | |||
| 2025.10.24 09:37:01 | 41 | XAUUSD.tick | buy | 0.05 / 0.05 | 0.00 | 2025.10.24 09:37:01 | filled | sl 4092.96 | ||||
| 2025.10.29 03:00:00 | 42 | XAUUSD.tick | buy | 0.05 / 0.05 | 0.00 | 3911.01 | 2025.10.29 03:00:00 | filled | GoldPacker V2 | |||
| 2025.10.29 19:29:10 | 43 | XAUUSD.tick | sell | 0.05 / 0.05 | 0.00 | 2025.10.29 19:29:10 | filled | sl 3986.97 | ||||
| 2025.11.10 03:00:00 | 44 | XAUUSD.tick | buy | 0.09 / 0.09 | 0.00 | 3985.50 | 2025.11.10 03:00:00 | filled | GoldPacker V2 | |||
| 2025.11.11 21:00:00 | 45 | XAUUSD.tick | sell | 0.09 / 0.09 | 0.00 | 2025.11.11 21:00:00 | filled | |||||
| 2025.11.20 04:00:00 | 46 | XAUUSD.tick | sell | 0.07 / 0.07 | 0.00 | 4145.13 | 2025.11.20 04:00:00 | filled | GoldPacker V2 | |||
| 2025.11.20 05:00:20 | 47 | XAUUSD.tick | buy | 0.07 / 0.07 | 0.00 | 2025.11.20 05:00:20 | filled | sl 4071.92 | ||||
| 2025.11.26 04:00:00 | 48 | XAUUSD.tick | buy | 0.1 / 0.1 | 0.00 | 4106.46 | 2025.11.26 04:00:00 | filled | GoldPacker V2 | |||
| 2025.11.26 06:28:34 | 49 | XAUUSD.tick | sell | 0.1 / 0.1 | 0.00 | 2025.11.26 06:28:34 | filled | sl 4156.84 | ||||
| 2025.11.27 08:00:00 | 50 | XAUUSD.tick | sell | 0.14 / 0.14 | 0.00 | 4178.77 | 2025.11.27 08:00:00 | filled | GoldPacker V2 | |||
| 2025.11.27 20:00:00 | 51 | XAUUSD.tick | buy | 0.14 / 0.14 | 0.00 | 2025.11.27 20:00:00 | filled | |||||
| 2025.12.04 05:00:00 | 52 | XAUUSD.tick | sell | 0.12 / 0.12 | 0.00 | 4235.62 | 2025.12.04 05:00:00 | filled | GoldPacker V2 | |||
| 2025.12.04 09:15:33 | 53 | XAUUSD.tick | buy | 0.12 / 0.12 | 0.00 | 2025.12.04 09:15:33 | filled | sl 4193.07 | ||||
| 2025.12.10 12:00:00 | 54 | XAUUSD.tick | sell | 0.16 / 0.16 | 0.00 | 4221.43 | 2025.12.10 12:00:00 | filled | GoldPacker V2 | |||
| 2025.12.10 21:41:05 | 55 | XAUUSD.tick | buy | 0.16 / 0.16 | 0.00 | 2025.12.10 21:41:05 | filled | sl 4188.75 | ||||
| 2025.12.18 12:00:00 | 56 | XAUUSD.tick | sell | 0.16 / 0.16 | 0.00 | 4352.24 | 2025.12.18 12:00:00 | filled | GoldPacker V2 | |||
| 2025.12.18 16:47:19 | 57 | XAUUSD.tick | buy | 0.16 / 0.16 | 0.00 | 2025.12.18 16:47:19 | filled | sl 4317.21 | ||||
| 2025.12.24 04:00:00 | 58 | XAUUSD.tick | buy | 0.11 / 0.11 | 0.00 | 4475.64 | 2025.12.24 04:00:00 | filled | GoldPacker V2 | |||
| 2025.12.24 04:59:22 | 59 | XAUUSD.tick | sell | 0.11 / 0.11 | 0.00 | 2025.12.24 04:59:22 | filled | sl 4475.64 | ||||
| 2025.12.29 08:00:00 | 60 | XAUUSD.tick | sell | 0.08 / 0.08 | 0.00 | 4554.96 | 2025.12.29 08:00:00 | filled | GoldPacker V2 | |||
| 2025.12.29 08:33:14 | 61 | XAUUSD.tick | buy | 0.08 / 0.08 | 0.00 | 2025.12.29 08:33:14 | filled | sl 4497.45 | ||||
| 2025.12.30 13:00:00 | 62 | XAUUSD.tick | buy | 0.06 / 0.06 | 0.00 | 4315.38 | 2025.12.30 13:00:00 | filled | GoldPacker V2 | |||
| 2025.12.31 02:00:00 | 63 | XAUUSD.tick | sell | 0.06 / 0.06 | 0.00 | 2025.12.31 02:00:00 | filled | |||||
| 2026.01.02 03:00:00 | 64 | XAUUSD.tick | buy | 0.06 / 0.06 | 0.00 | 4293.36 | 2026.01.02 03:00:00 | filled | GoldPacker V2 | |||
| 2026.01.02 15:37:02 | 65 | XAUUSD.tick | sell | 0.06 / 0.06 | 0.00 | 2026.01.02 15:37:02 | filled | sl 4366.80 | ||||
| 2026.01.05 09:00:00 | 66 | XAUUSD.tick | buy | 0.08 / 0.08 | 0.00 | 4376.92 | 2026.01.05 09:00:00 | filled | GoldPacker V2 | |||
| 2026.01.05 13:16:30 | 67 | XAUUSD.tick | sell | 0.08 / 0.08 | 0.00 | 2026.01.05 13:16:30 | filled | sl 4429.30 | ||||
| 2026.01.13 08:00:00 | 68 | XAUUSD.tick | sell | 0.09 / 0.09 | 0.00 | 4635.69 | 2026.01.13 08:00:00 | filled | GoldPacker V2 | |||
| 2026.01.13 08:51:03 | 69 | XAUUSD.tick | buy | 0.09 / 0.09 | 0.00 | 2026.01.13 08:51:03 | filled | sl 4582.64 | ||||
| 2026.01.19 03:00:00 | 70 | XAUUSD.tick | buy | 0.07 / 0.07 | 0.00 | 4619.84 | 2026.01.19 03:00:00 | filled | GoldPacker V2 | |||
| 2026.01.22 01:00:01 | 71 | XAUUSD.tick | sell | 0.07 / 0.07 | 0.00 | 2026.01.22 01:00:01 | filled | |||||
| 2026.02.11 09:00:00 | 72 | XAUUSD.tick | buy | 0.09 / 0.09 | 0.00 | 5000.12 | 2026.02.11 09:00:00 | filled | GoldPacker V2 | |||
| 2026.02.11 14:41:09 | 73 | XAUUSD.tick | sell | 0.09 / 0.09 | 0.00 | 2026.02.11 14:41:09 | filled | sl 5077.37 | ||||
| 2026.02.12 09:00:00 | 74 | XAUUSD.tick | sell | 0.08 / 0.08 | 0.00 | 5132.16 | 2026.02.12 09:00:00 | filled | GoldPacker V2 | |||
| 2026.02.13 15:00:00 | 75 | XAUUSD.tick | buy | 0.08 / 0.08 | 0.00 | 2026.02.13 15:00:00 | filled | |||||
| 2026.02.16 13:00:00 | 76 | XAUUSD.tick | sell | 0.1 / 0.1 | 0.00 | 5070.80 | 2026.02.16 13:00:00 | filled | GoldPacker V2 | |||
| 2026.02.16 19:03:08 | 77 | XAUUSD.tick | buy | 0.1 / 0.1 | 0.00 | 2026.02.16 19:03:08 | filled | sl 4993.03 | ||||
| 2026.02.20 03:00:00 | 78 | XAUUSD.tick | buy | 0.12 / 0.12 | 0.00 | 4948.10 | 2026.02.20 03:00:00 | filled | GoldPacker V2 | |||
| 2026.02.20 04:00:00 | 79 | XAUUSD.tick | sell | 0.12 / 0.12 | 0.00 | 2026.02.20 04:00:00 | filled | |||||
| 2026.02.20 04:00:00 | 80 | XAUUSD.tick | sell | 0.12 / 0.12 | 0.00 | 5051.25 | 2026.02.20 04:00:00 | filled | GoldPacker V2 | |||
| 2026.02.20 09:00:00 | 81 | XAUUSD.tick | buy | 0.12 / 0.12 | 0.00 | 2026.02.20 09:00:00 | filled | |||||
| 2026.02.24 12:00:00 | 82 | XAUUSD.tick | sell | 0.11 / 0.11 | 0.00 | 5227.21 | 2026.02.24 12:00:00 | filled | GoldPacker V2 | |||
| 2026.02.24 15:00:32 | 83 | XAUUSD.tick | buy | 0.11 / 0.11 | 0.00 | 2026.02.24 15:00:32 | filled | sl 5158.89 | ||||
| 2026.03.09 09:00:00 | 84 | XAUUSD.tick | sell | 0.06 / 0.06 | 0.00 | 5203.61 | 2026.03.09 09:00:00 | filled | GoldPacker V2 | |||
| 2026.03.09 22:00:00 | 85 | XAUUSD.tick | buy | 0.06 / 0.06 | 0.00 | 2026.03.09 22:00:00 | filled | |||||
| 2026.03.31 07:00:00 | 86 | XAUUSD.tick | sell | 0.07 / 0.07 | 0.00 | 4645.34 | 2026.03.31 07:00:00 | filled | GoldPacker V2 | |||
| 2026.03.31 10:00:00 | 87 | XAUUSD.tick | buy | 0.07 / 0.07 | 0.00 | 2026.03.31 10:00:00 | filled | |||||
| 2026.04.02 09:00:00 | 88 | XAUUSD.tick | sell | 0.04 / 0.04 | 0.00 | 4750.61 | 2026.04.02 09:00:00 | filled | GoldPacker V2 | |||
| 2026.04.02 09:13:10 | 89 | XAUUSD.tick | buy | 0.04 / 0.04 | 0.00 | 2026.04.02 09:13:10 | filled | sl 4575.56 | ||||
| 2026.04.16 08:00:00 | 90 | XAUUSD.tick | buy | 0.14 / 0.14 | 0.00 | 4787.73 | 2026.04.16 08:00:00 | filled | GoldPacker V2 | |||
| 2026.04.16 16:55:23 | 91 | XAUUSD.tick | sell | 0.14 / 0.14 | 0.00 | 2026.04.16 16:55:23 | filled | sl 4787.73 | ||||
| 2026.04.20 08:00:00 | 92 | XAUUSD.tick | sell | 0.1 / 0.1 | 0.00 | 4841.36 | 2026.04.20 08:00:00 | filled | GoldPacker V2 | |||
| 2026.04.20 21:00:00 | 93 | XAUUSD.tick | buy | 0.1 / 0.1 | 0.00 | 2026.04.20 21:00:00 | filled | |||||
| 2026.04.24 05:00:00 | 94 | XAUUSD.tick | sell | 0.09 / 0.09 | 0.00 | 4752.84 | 2026.04.24 05:00:00 | filled | GoldPacker V2 | |||
| 2026.04.24 09:00:02 | 95 | XAUUSD.tick | buy | 0.09 / 0.09 | 0.00 | 2026.04.24 09:00:02 | filled | sl 4688.45 | ||||
| 2026.04.29 13:00:00 | 96 | XAUUSD.tick | sell | 0.08 / 0.08 | 0.00 | 4620.78 | 2026.04.29 13:00:00 | filled | GoldPacker V2 | |||
| 2026.04.29 18:00:59 | 97 | XAUUSD.tick | buy | 0.08 / 0.08 | 0.00 | 2026.04.29 18:00:59 | filled | sl 4545.06 | ||||
| 2026.04.30 09:00:00 | 98 | XAUUSD.tick | buy | 0.08 / 0.08 | 0.00 | 4501.47 | 2026.04.30 09:00:00 | filled | GoldPacker V2 | |||
| 2026.05.01 09:00:00 | 99 | XAUUSD.tick | sell | 0.08 / 0.08 | 0.00 | 2026.05.01 09:00:00 | filled | |||||
| 2026.05.01 09:00:00 | 100 | XAUUSD.tick | sell | 0.12 / 0.12 | 0.00 | 4650.64 | 2026.05.01 09:00:00 | filled | GoldPacker V2 | |||
| 2026.05.01 15:23:18 | 101 | XAUUSD.tick | buy | 0.12 / 0.12 | 0.00 | 2026.05.01 15:23:18 | filled | sl 4596.28 | ||||
| 2026.05.04 11:00:00 | 102 | XAUUSD.tick | sell | 0.11 / 0.11 | 0.00 | 4632.23 | 2026.05.04 11:00:00 | filled | GoldPacker V2 | |||
| 2026.05.04 14:01:29 | 103 | XAUUSD.tick | buy | 0.11 / 0.11 | 0.00 | 2026.05.04 14:01:29 | filled | sl 4568.82 | ||||
| 2026.05.05 13:00:00 | 104 | XAUUSD.tick | buy | 0.14 / 0.14 | 0.00 | 4514.07 | 2026.05.05 13:00:00 | filled | GoldPacker V2 | |||
| 2026.05.05 17:18:34 | 105 | XAUUSD.tick | sell | 0.14 / 0.14 | 0.00 | 2026.05.05 17:18:34 | filled | sl 4566.59 | ||||
| 2026.05.14 10:00:00 | 106 | XAUUSD.tick | buy | 0.13 / 0.13 | 0.00 | 4652.23 | 2026.05.14 10:00:00 | filled | GoldPacker V2 | |||
| 2026.05.14 10:46:04 | 107 | XAUUSD.tick | sell | 0.13 / 0.13 | 0.00 | 2026.05.14 10:46:04 | filled | sl 4707.59 | ||||
| 2026.05.26 06:00:00 | 108 | XAUUSD.tick | sell | 0.18 / 0.18 | 0.00 | 4567.21 | 2026.05.26 06:00:00 | filled | GoldPacker V2 | |||
| 2026.05.26 12:19:19 | 109 | XAUUSD.tick | buy | 0.18 / 0.18 | 0.00 | 2026.05.26 12:19:19 | filled | sl 4525.68 | ||||
| 2026.06.04 08:00:00 | 110 | XAUUSD.tick | buy | 0.11 / 0.11 | 0.00 | 4424.25 | 2026.06.04 08:00:00 | filled | GoldPacker V2 | |||
| 2026.06.04 17:08:36 | 111 | XAUUSD.tick | sell | 0.11 / 0.11 | 0.00 | 2026.06.04 17:08:36 | filled | sl 4490.27 | ||||
| 2026.06.05 05:00:00 | 112 | XAUUSD.tick | sell | 0.11 / 0.11 | 0.00 | 4506.25 | 2026.06.05 05:00:00 | filled | GoldPacker V2 | |||
| 2026.06.05 09:21:59 | 113 | XAUUSD.tick | buy | 0.11 / 0.11 | 0.00 | 2026.06.05 09:21:59 | filled | sl 4437.76 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2025.06.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 1 000.00 | 1 000.00 | ||||||
| 2025.06.03 13:00:00 | 2 | XAUUSD.tick | sell | in | 0.06 | 3356.698 | 2 | 0.00 | 0.00 | 0.00 | 1 000.00 | GoldPacker V2 |
| 2025.06.03 18:34:05 | 3 | XAUUSD.tick | buy | out | 0.06 | 3351.385 | 3 | 0.00 | 0.00 | 31.86 | 1 031.86 | sl 3351.33 |
| 2025.06.16 13:00:00 | 4 | XAUUSD.tick | sell | in | 0.05 | 3412.248 | 4 | 0.00 | 0.00 | 0.00 | 1 031.86 | GoldPacker V2 |
| 2025.06.18 09:00:00 | 5 | XAUUSD.tick | buy | out | 0.05 | 3386.605 | 5 | 0.00 | 0.00 | 128.20 | 1 160.06 | |
| 2025.06.18 10:00:00 | 6 | XAUUSD.tick | sell | in | 0.07 | 3381.848 | 6 | 0.00 | 0.00 | 0.00 | 1 160.06 | GoldPacker V2 |
| 2025.06.18 17:00:00 | 7 | XAUUSD.tick | buy | out | 0.07 | 3392.235 | 7 | 0.00 | 0.00 | -72.73 | 1 087.33 | |
| 2025.07.04 12:00:01 | 8 | XAUUSD.tick | buy | in | 0.08 | 3343.125 | 8 | 0.00 | 0.00 | 0.00 | 1 087.33 | GoldPacker V2 |
| 2025.07.07 03:11:22 | 9 | XAUUSD.tick | sell | out | 0.08 | 3323.085 | 9 | 0.00 | 0.00 | -160.32 | 927.01 | sl 3323.57 |
| 2025.07.11 06:00:00 | 10 | XAUUSD.tick | buy | in | 0.07 | 3333.055 | 10 | 0.00 | 0.00 | 0.00 | 927.01 | GoldPacker V2 |
| 2025.07.11 08:30:42 | 11 | XAUUSD.tick | sell | out | 0.07 | 3336.508 | 11 | 0.00 | 0.00 | 24.15 | 951.16 | sl 3336.68 |
| 2025.07.21 10:00:00 | 12 | XAUUSD.tick | buy | in | 0.09 | 3368.715 | 12 | 0.00 | 0.00 | 0.00 | 951.16 | GoldPacker V2 |
| 2025.07.22 13:00:00 | 13 | XAUUSD.tick | sell | out | 0.09 | 3385.745 | 13 | 0.00 | 0.00 | 153.27 | 1 104.43 | |
| 2025.07.22 13:00:00 | 14 | XAUUSD.tick | sell | in | 0.09 | 3385.745 | 14 | 0.00 | 0.00 | 0.00 | 1 104.43 | GoldPacker V2 |
| 2025.07.22 15:42:52 | 15 | XAUUSD.tick | buy | out | 0.09 | 3403.825 | 15 | 0.00 | 0.00 | -162.72 | 941.71 | sl 3403.82 |
| 2025.08.05 13:00:00 | 16 | XAUUSD.tick | sell | in | 0.07 | 3359.285 | 16 | 0.00 | 0.00 | 0.00 | 941.71 | GoldPacker V2 |
| 2025.08.05 15:19:07 | 17 | XAUUSD.tick | buy | out | 0.07 | 3355.752 | 17 | 0.00 | 0.00 | 24.78 | 966.49 | sl 3355.72 |
| 2025.08.06 13:00:00 | 18 | XAUUSD.tick | sell | in | 0.06 | 3358.395 | 18 | 0.00 | 0.00 | 0.00 | 966.49 | GoldPacker V2 |
| 2025.08.07 03:00:00 | 19 | XAUUSD.tick | buy | out | 0.06 | 3370.445 | 19 | 0.00 | 0.00 | -72.30 | 894.19 | |
| 2025.08.11 04:00:00 | 20 | XAUUSD.tick | sell | in | 0.04 | 3381.735 | 20 | 0.00 | 0.00 | 0.00 | 894.19 | GoldPacker V2 |
| 2025.08.11 04:17:59 | 21 | XAUUSD.tick | buy | out | 0.04 | 3375.525 | 21 | 0.00 | 0.00 | 24.84 | 919.03 | sl 3375.48 |
| 2025.08.14 13:00:00 | 22 | XAUUSD.tick | buy | in | 0.05 | 3356.885 | 22 | 0.00 | 0.00 | 0.00 | 919.03 | GoldPacker V2 |
| 2025.08.14 15:00:00 | 23 | XAUUSD.tick | sell | out | 0.05 | 3355.315 | 23 | 0.00 | 0.00 | -7.85 | 911.18 | |
| 2025.08.19 13:00:00 | 24 | XAUUSD.tick | buy | in | 0.1 | 3339.635 | 24 | 0.00 | 0.00 | 0.00 | 911.18 | GoldPacker V2 |
| 2025.08.19 13:42:09 | 25 | XAUUSD.tick | sell | out | 0.1 | 3342.315 | 25 | 0.00 | 0.00 | 26.80 | 937.98 | sl 3342.36 |
| 2025.08.22 07:00:00 | 26 | XAUUSD.tick | sell | in | 0.1 | 3331.935 | 26 | 0.00 | 0.00 | 0.00 | 937.98 | GoldPacker V2 |
| 2025.08.22 09:56:56 | 27 | XAUUSD.tick | buy | out | 0.1 | 3329.105 | 27 | 0.00 | 0.00 | 28.30 | 966.28 | sl 3329.10 |
| 2025.08.29 13:00:00 | 28 | XAUUSD.tick | sell | in | 0.09 | 3407.275 | 28 | 0.00 | 0.00 | 0.00 | 966.28 | GoldPacker V2 |
| 2025.08.29 16:38:11 | 29 | XAUUSD.tick | buy | out | 0.09 | 3422.795 | 29 | 0.00 | 0.00 | -139.68 | 826.60 | sl 3422.65 |
| 2025.09.17 05:00:00 | 30 | XAUUSD.tick | sell | in | 0.04 | 3679.075 | 30 | 0.00 | 0.00 | 0.00 | 826.60 | GoldPacker V2 |
| 2025.09.17 09:51:09 | 31 | XAUUSD.tick | buy | out | 0.04 | 3675.395 | 31 | 0.00 | 0.00 | 14.72 | 841.32 | sl 3675.20 |
| 2025.09.19 13:00:00 | 32 | XAUUSD.tick | buy | in | 0.05 | 3658.945 | 32 | 0.00 | 0.00 | 0.00 | 841.32 | GoldPacker V2 |
| 2025.09.24 06:00:00 | 33 | XAUUSD.tick | sell | out | 0.05 | 3756.705 | 33 | 0.00 | 0.00 | 488.80 | 1 330.12 | |
| 2025.10.01 03:00:00 | 34 | XAUUSD.tick | buy | in | 0.06 | 3863.295 | 34 | 0.00 | 0.00 | 0.00 | 1 330.12 | GoldPacker V2 |
