Elina Ward
Well-known member
Friday 19 June 2026
High-Impact Economic Calendar โ 22โ28 June 2026
Week Overview
This week focused on inflation data, PMI flash releases, U.S. PCE inflation, GDP, durable goods, and labor market updates, with major attention on Canadian inflation, global PMI data, Australian inflation, and Thursdayโs U.S. Core PCE + GDP cluster.Times in GMT
All events are
Monday, 22 Jun 2026
| Time | Country | Event | Forecast | Previous | Impact |
|---|---|---|---|---|---|
| 12:30 | Core Inflation Rate MoM (MAY) | 0.5% | 0.2% | ||
| 12:30 | Core Inflation Rate YoY (MAY) | 2.2% | 2.1% | ||
| 12:30 | Inflation Rate YoY (MAY) | 2.9% | 2.8% | ||
| 23:00 | S&P Global Manufacturing PMI Flash (JUN) | 50.0 | 50.7 | ||
| 23:00 | S&P Global Services PMI Flash (JUN) | 49.0 | 48.7 | ||
| 23:00 | S&P Global Composite PMI Flash (JUN) | 49.1 | 48.7 |
Tuesday, 23 Jun 2026
| Time | Country | Event | Forecast | Previous | Impact |
|---|---|---|---|---|---|
| 00:30 | S&P Global Manufacturing PMI Flash (JUN) | 53.6 | 54.5 | ||
| 00:30 | S&P Global Composite PMI Flash (JUN) | 50.8 | 51.1 | ||
| 00:30 | S&P Global Services PMI Flash (JUN) | 50.3 | 50.0 | ||
| 07:15 | S&P Global Services PMI Flash (JUN) | 44.0 | 44.3 | ||
| 07:15 | S&P Global Manufacturing PMI Flash (JUN) | 49.6 | 49.7 | ||
| 07:15 | S&P Global Composite PMI Flash (JUN) | 45.1 | 44.9 | ||
| 07:30 | S&P Global Services PMI Flash (JUN) | 46.0 | 48.1 | ||
| 07:30 | S&P Global Composite PMI Flash (JUN) | 47.9 | 48.8 | ||
| 07:30 | S&P Global Manufacturing PMI Flash (JUN) | 49.0 | 50.1 | ||
| 08:00 | S&P Global Services PMI Flash (JUN) | 46.0 | 47.7 | ||
| 08:00 | S&P Global Manufacturing PMI Flash (JUN) | 52.3 | 51.6 | ||
| 08:00 | S&P Global Composite PMI Flash (JUN) | 48.0 | 48.5 | ||
| 08:30 | S&P Global Composite PMI Flash (JUN) | 52.1 | 49.7 | ||
| 08:30 | S&P Global Manufacturing PMI Flash (JUN) | 53.4 | 53.9 | ||
| 08:30 | S&P Global Services PMI Flash (JUN) | 51.9 | 49.3 | ||
| 13:45 | S&P Global Services PMI Flash (JUN) | 50.4 | 50.7 | ||
| 13:45 | S&P Global Composite PMI Flash (JUN) | 50.6 | 51.5 | ||
| 13:45 | S&P Global Manufacturing PMI Flash (JUN) | 54.5 | 55.1 | ||
| 14:00 | Richmond Fed Manufacturing Index (JUN) | 7 | 13 |
Wednesday, 24 Jun 2026
| Time | Country | Event | Forecast | Previous | Impact |
|---|---|---|---|---|---|
| 01:30 | Inflation Rate YoY (MAY) | 4.9% | 4.2% | ||
| 08:00 | Ifo Business Climate (JUN) | 84.2 | 84.9 | ||
| 14:00 | New Home Sales MoM (MAY) | -2.9% | -6.2% | ||
| 14:00 | New Home Sales (MAY) | 600K | 622K |
Thursday, 25 Jun 2026
| Time | Country | Event | Forecast | Previous | Impact |
|---|---|---|---|---|---|
| 01:30 | Employment Change (MAY) | 30K | -18.6K | ||
| 01:30 | Unemployment Rate (MAY) | 4.4% | 4.5% | ||
| 01:30 | Full-Time Employment Change (MAY) | 40K | -10.7K | ||
| 01:30 | Household Spending YoY (MAY) | 4.1% | 4.9% | ||
| 06:00 | GfK Consumer Confidence (JUL) | -30.0 | -29.8 | ||
| 12:30 | Personal Income MoM (MAY) | 0.1% | 0.0% | ||
| 12:30 | Core PCE Price Index MoM (MAY) | 0.2% | 0.2% | ||
| 12:30 | Personal Spending MoM (MAY) | 0.4% | 0.5% | ||
| 12:30 | Core PCE Price Index YoY (MAY) | 3.3% | 3.3% | ||
| 12:30 | Durable Goods Orders MoM (MAY) | -3.2% | 7.9% | ||
| 12:30 | PCE Price Index YoY (MAY) | 4.0% | 3.8% | ||
| 12:30 | GDP Growth Rate QoQ Final (Q1) | 1.6% | 0.5% | ||
| 12:30 | Initial Jobless Claims (JUN/20) | 225K | 226K |
Sunday, 28 Jun 2026
| Time | Country | Event | Forecast | Previous | Impact |
|---|---|---|---|---|---|
| 23:50 | Retail Sales MoM (MAY) | 0.7% | 1.3% |
Week Summary
This weekโs main focus centered on inflation, PMI activity, and U.S. macro data, with Thursdayโs U.S. Core PCE, PCE, GDP, durable goods, income, and spending cluster expected to be the strongest volatility window. Canadian inflation, Australian inflation, global PMI flash releases, and Australian labor data also created important market-moving moments. Planning ahead for these high-impact releases can help prepare for potential volatility across currencies, commodities, stocks, and indices before the week unfolds.